


The 9YFQ series includes center-mounted square balers for natural grass, cultivated forage, wheat straw and rice straw. Picking, feeding, compression and binding are completed in one operating sequence.
9YFQ Series Specifications
| Specification | 9YFQ-1960 | 9YFQ-2250 |
|---|---|---|
| Working dimensions | 4700 × 2600 × 1790 mm | 4905 × 2920 × 1790 mm |
| Machine weight | 1500 kg | 1580 kg |
| Required tractor power | 36–53 kW | 36–53 kW |
| PTO speed | 540 r/min | 540 r/min |
| Bale chamber, W × H | 440 × 360 mm | 480 × 360 mm |
| Bale length | 300–1320 mm | 300–1320 mm |
| Compression frequency | 100 strokes/min | 100 strokes/min |
| Piston stroke | 550 mm | 550 mm |
| Knotter | 2 × D-type | 2 × D-type |
| Density control | Spring-loaded mechanical adjustment | Spring-loaded mechanical adjustment |
Pickup width is not listed because the source sheet does not provide a verified value. Final specifications are confirmed in the quotation.
Information needed for selection
- Crop and typical field conditions
- Required bale dimensions and application
- Tractor power, PTO and hitch information
- Destination country and required quantity